Our product range includes a wide range of uns n06600 flange bolt, stainless steel bolts nuts and washers, monel k500 sheet, powder coated monel sheet, drinking water monel tubes and monel 400 heavy hex nut.
₹ 10 / Piece Get Latest Price
| Material | Stainless Steel |
| Nominal Length | 10 mm |
| Country of Origin | Made in India |
| STANDARD | ASTM SB151, SB152, SB574, SB425, DIN 933 , DIN 931 , ISO 4014 , ISO 4017 , IS 1363 / 4, DIN 603, DI |
| ORIGIN | INDIA |
Minimum order quantity: 10 Piece
₹ 30 / Piece Get Latest Price
| Diameter | 1 mm |
| Bolt Diameter | M3 (3 mm) |
| Usage/Application | Industrial |
| Shape | Round |
| Type Of Bolts | Round-head |
₹ 1800 / Kg Get Latest Price
| Thickness | 1-5 Inch |
| Material Grade | SS 304 |
| Material | SS |
| Finishing | Mirror |
| Shape | Rectangular |
| Condition | New |
Minimum order quantity: 1 Kg
Grades as under:- Monel K500 (UNS No. N05500)
Key Words: DIN 17743, 17752, 17754; Werkstoff Nr. 2.4375; QQ-N-286; NACE MR -01-75, Monel Nickel-Copper Alloy, UNS N05500; BS 3072 – 3076 (NA18); ASME Boiler Code Section VIII; SAE AMS 4676; MIL-N-24549
Monel K500 Chemical Composition
| Chemical | % |
| C | Max 0.25 |
| Cu | 27 – 33 |
| Fe | Max 2 |
| Mn | Max 1.5 |
| Ni | Min 63 |
| S | Max 0.01 |
| Si | Max 0.5 |
| Ti | 0.35 – 0.85 |
| Al | 2.3 – 3.15 |
Monel K500 Mechanical Properties
| Property | Value |
| .2% Yield Strength | 100 ksi |
| Ultimate Tensile Strength | 140 ksi |
₹ 1500 / Kg Get Latest Price
| Surface Treatment | Powder Coated |
| Material | Monel 400 |
| Density | 0.318 (lb / cu. in.) |
| Specific Heat | 0.102 (Btu/lb/Deg F - [32-212 Deg F]) |
| Electrical Resistivity | 307 microhm-cm (at 68 Deg F) |
| Melting Point (Deg F) | Melting Point (Deg F) |
Minimum order quantity: 5 Kg
Monel Sheet Specification
| Chemical | % |
| Carbon | 0.3 max |
| Copper | 28 - 34 |
| Iron | 2.5 max |
| Manganese | 2 max |
| Nickel | Balance |
| Silicon | 0.5 max |
| Sulphur | 0.025 - 0.06 |
| Density (lb / cu. in.) | 0.318 |
| Specific Gravity | 8.8 |
| Specific Heat (Btu/lb/Deg F - [32-212 Deg F]) | 0.102 |
| Electrical Resistivity (microhm-cm (at 68 Deg F) | 307 |
| Melting Point (Deg F) | 2440 |
| Poissons Ratio | 0.32 |
| Thermal Conductivity | 167 |
| Mean Coeff Thermal Expansion | 7.7 |
| Modulus of Elasticity Tension | 26 |
₹ 120 / Kg Get Latest Price
| Usage/Application | Chemical Handling |
| Single Piece Length | 6 meter |
| Grade | Monel 400 |
| Hole Type | Round |
| Type | Seamless |
| Application | Drinking Water |
| Size/Diameter | 1 inch |
Minimum order quantity: 1 Kg
We are the leading supplier of Monel Tubesmade available to our clients at competitive prices. It is composed of carbon, chromium, copper iron, manganese, molybdenum, nickel phosphorus, silicon, & sulfur.
Monel Tube Specification; ASTM B163, ASTM B730
Monel Tube Schedule; SCH20, SCH 30, SCH40, STD, SCH80, XS, SCH60, SCH120, SCH140, SCH160, XXS
Monel Tube Type; Monel Seamless Tube, Monel Welded Tube, Monel ERW Tube, Monel Fabricated Tube
Monel Tube End; Plain End, Beveled End, Threaded
Monel Grades; Monel 400, Monel 401, Monel 404, Monel 405, Monel K-500
Monel Tube Chemical Composition
| Trade name | ASTM/AISI | UNS No | Cu% | Al% | Ti% | Fe% | Mn% | Si% | Ni% |
| Monel 400 | B127, B164 | N04400 | 28.0-34.0 | - | - | 2.5max | 2.0max | 0.5max | 63min |
| Monel 401 | - | N04401 | 28.0-34.0 | - | - | 2.5max | 2.0max | - | 63min |
| Monel 404 | - | N04404 | Rem | 0.05max | - | 0.5max | 0.1max | 0.1max | 52-57 |
| Monel 405 | B164 | N04405 | 28.0-34.0 | - | - | 2.5max | 2.0max | 0.5max | 63min |
| Monel K-500 | B865 | N05500 | 27.0-33.0 | 2.3-3.15 | 0.35- |
₹ 10 / Piece Get Latest Price
| Size | M10 TO M75 |
Minimum order quantity: 10 Piece
₹ 550 / Kg Get Latest Price
| Material | Stainless Steel |
| Color | SILVER |
| Shape | Round |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1100 / Kg Get Latest Price
| Thickness | 2.4 mm |
| Material Grade | 400 |
| Material | Alloy |
| Shape | Rectangular |
| Condition | New |
| Dimension | 4 to 8 Feet |
Minimum order quantity: 01 Kg
₹ 210 / Kg Get Latest Price
| Length of Pipe | 6 m |
ERW pipes are steel pipes manufactured by electric resistance welding, where steel strips are formed into a cylindrical shape and welded longitudinally using electrical resistance.
Key Features:
Cost-effective and available in a wide range of sizes and thicknesses.
Smooth surface and uniform weld seam ensure good strength and durability.
Suitable for low to medium pressure applications.
₹ 100 / Number Get Latest Price
| Size | 1 inch |
| Usage/Application | Hydraulic Pipe |
| Material Grade | KPS |
| Application | Chemical Fertilizer Pipe |
| Material | Monel 400 |
| Grade | SS 316 |
Minimum order quantity: 1 Number
₹ 100 / Piece Get Latest Price
| Size | 1/2 inch |
| Brand | KPS |
| Material | Stainless Steel |
| Usage/Application | Structure Pipe |
| Application | Chemical Fertilizer Pipe |
| Connection | Welded |
| Material Grade | SS 316 , SS 304 |
Minimum order quantity: 1 Piece
₹ 1100 / Kilogram Get Latest Price
| Thickness | 0.5-1 mm |
| Surface Treatment | Galvanized |
| Material | Stainless Steel |
| Material Grade | Monel 400 |
| Usage/Application | Power generation, Petrochemicals,Condensers |
| Density | 8.7g/cm3 |
| rust proof | yes |
Minimum order quantity: 1 Kilogram
₹ 10 / Piece Get Latest Price
| Inner Diameter | 2 mm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 110 / Kilogram Get Latest Price
| Single Piece Length | 6 meter |
| Application | Chemical Handling |
| Pipe Fluid | Chemical |
| Shape | Round |
| Condition | New |
| Size/Diameter | 4 inch |
Minimum order quantity: 1 Kilogram
| Chemical | % |
| Ni | 63.0-70.0 |
| Cu | Remainder |
| Al | 2.30-3.15 |
| Ti | .35-.85 |
| C | .25 max |
| Mn | 1.5 max |
| Fe | 2.0 max |
| S | .01 max |
| Si | .50 max |
| Tradename | Nickel Alloys | UNS no. | Werkstoff no | Density (8.8 g/cm3) |
| Monel K-500 | Alloy K-500 | N05500 | 2.4375 | 8.44 |
₹ 2000 / Kg Get Latest Price
| Thickness | 1.5 mm |
| Grade | 625 |
Inconel sheets are flat metal sheets made from Inconel, a nickel-chromium-based superalloy known for its excellent resistance to heat, corrosion, and oxidation.
Key Features:
Exceptional high-temperature strength and oxidation resistance.
Excellent corrosion resistance in harsh chemical environments.
Maintains mechanical properties even in extreme conditions.
Available in various thicknesses and sizes, suitable for fabrication and forming.
₹ 110 / Piece Get Latest Price
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Anodised | YES |
| Corrosion Resistance | YES |
| Surface Finishing | YES |
| Surface Treatment | YES |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 400 / Kg Get Latest Price
| Size/Diameter | 0.5 inch |
| Single Piece Length | 3 meter |
| Material | Stainless Steel |
| Usage/Application | Industrial |
Minimum order quantity: 10 Kg
₹ 100 / Piece Get Latest Price
| Grade | SS 316/316L |
| Size | 1/2 inch |
| Application | Chemical Fertilizer Pipe |
| Usage/Application | Chemical Fertilizer Pipe |
| Material | Inconel |
| Type | Reducer, Tee, Elbow |
| Connection | Male, Flange |
| Brand | KPS |
| Material Grade | SS316 |
Minimum order quantity: 1 Piece
Monel Fittings Types; Monel 90 Deg Elbow, Monel 45 Deg Elbow, Monel Cross, Monel Tee, Monel Coupling, Monel Half Coupling & Monel Cap
Monel Fittings Range: 15 NB to 100 NB in 3000 LBS, 6000 LBS, 9000 LBS available with NACE MR 01-75
Monel Fitting Grades
₹ 20 Get Latest Price
| Surface Treatment | Galvanized |
| Material | Monel Alloy |
| Thickness | 3 to 10 mm |
| Width | 1000 to 1250 m |
| Rust Proof | Yes |
| Application | Industrial |
Sandeep Mehta (Owner)
Kemlite Piping Solution
2nd Floor 7 Kika Street, Gulalwadi 43/45, Chhagandas Trust Building
Madhavbaug, Mumbai - 400004, Maharashtra, India