Product Details:
Shape | Elbow Fitting |
Size | 1/4 inch-1 inch |
Usage/Application | Chemical Fertilizer Pipe |
Type | Ferrule |
Connection | Welding |
Finishing | Powder Coated |
Material | Copper |
Thickness | 2 to 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Type | Coil, U-Tube, Straight Copper Pipe |
Single Piece Length | 3 meter, 6 meter |
Pipe Fluid | Chemical, Water, Steam |
Unit Length | 6 m, 18 m, 12 m, 24m |
Condition | New |
Size | 0-1" |
Hollow Section | Circular |
Material | Copper |
Cu | 99.92% Min |
Outer Diameter | 3 - 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kg |
Pieces per Pack | 50 |
Material | Copper |
Condition | New |
Application | Brazing |
Diameter | 0.5 - 4 mm |
Length | 500-1000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Structure Pipe |
Brand | Flexitech |
Material | Stainless Steel |
Size | 1/2 inch, 2 inch, 1 inch, 3 inch, 3/4 inch |
Application | Chemical Fertilizer Pipe |
Condition | New |
Valving | Yes |
Application | Gas Pipe, Hydraulic Pipe, Chemical Fertilizer Pipe, Pneumatic Connections |
Material | Gun Metal & SS |
Working Pressure | 150 PSI |
Test Pressure | 325 PSI |
Additional Information:
Product Details:
Condition | New |
Material | Copper |
Connection | Welded |
Size | 2 inch-3 inch |
Application | Chemical Fertilizer Pipe |
Shape | Round |
Usage/Application | Gas Pipe |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 1/4 to 2 inch, 1/2 inch |
Material | Nickel Alloy, Cupro Nickel |
Brand | kemlite Piping Solution |
Surface Finish | Polished |
Usage/Application | Chemical Fertilizer Pipe |
Material Grade | Cupro Nickel |
Application | Hydraulic Pipe |
Additional Information:
Product Details:
Surface Finish | Polished |
Thickness | Sch 5 / Sch 10 / Sch 40 / Sch 80 and Sch 160 |
Size | 3 inch, 3/4 inch, 2 inch, 1 inch, 1/2 NB to 24 inch NB, 1/2 inch |
Material | Cupro Nickel |
Connection Type | Male, Female, Welded |
Connection | Male, Female |
Application | Gas Pipe, Chemical Fertilizer Pipe |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Kilogram |
Usage/Application | Air Condition |
Type | Coil |
Place Of Origin | Pan India |
Shape | Round |
Outer Diameter | 4 to 25 mm |
Cu | 99.9% min |
Elongation | 40% |
Product Details:
Minimum Order Quantity | 25 Kg |
Material | Copper |
Outside Diameter | 1.0 - 5.0 mm |
Cu | 99.90% min |
Thickness | 0.2 ~ 1.0 mm |
Elongation | 40% |
Product Details:
Minimum Order Quantity | 10 Piece |
Elbow Bend Angle | 45 Degree, 90 Degree, 180 Degree |
Connection | Welded, Male, Female |
Application | Chemical Fertilizer Pipe |
Size | 1 inch-2 inch |
Head Code | Round |
Material | Copper |
Technics | Casting |
Thickness | 2 to 10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Brand | KPS |
Size | Customize |
Material | Aluminium Bronze |
Is It Anodised | Anodised |
Usage/Application | Industrial |
Color | Bronze |
Shape | Round |
Additional Information:
Product Details:
Type | Ferrule |
Connection | Welded |
Thickness | 1-3 mm |
Size | 1 inch-2 inch |
Surface Finish | Powder Coated |
Head Code | Round |
Cu | 99.3 % Pure Copper |
With our in-depth knowledge of this domain, we are actively engaged in providing an excellent quality range of Copper Bend.
Product Details:
Shape | Y Bend |
Product Type | Elbow |
Usage/Application | Gas Pipe |
Nominal Size | 1/2 inch, 3/4 inch, 1 inch |
Thickness | 20 Swg / 18 SWG / 16 SWG / 14 SWG / 12 SWG etc |
Condition | New |
Material | Copper |
Additional Information:
Product Details:
Shape | Elbow Fitting |
Type | Ferrule |
Connection | Welding |
Size | 1/2 inch |
Material | Copper |
Technics | Forged |
Thickness of Panel | 2 to 10 mm |
Product Details:
Minimum Order Quantity | 10 Piece |
Thickness | 1 MM |
Head Code | Round |
Material | Copper |
Size | 3/8 ~ 4 inch |
Technics | Casting |
Additional Information:
Product Details:
Application | Structure Pipe |
Connection | Welded |
Size | 1/2 to |
Material | Copper |
Color | Golden |
Wall Thickness | 20 SWG / 18 SWG / 16 SWG / 14 SWG / 12 SWG / 10 SWG |
For catering the variegated needs of our clients, we are deeply engrossed in offering a qualitative array of Copper Tee.
Product Details:
Material | Copper |
Connection Type | Male |
Size | 3/4 inch |
Application | Hydraulic Pipe |
Thickness | 2 to 10 mm |
Head Code | Round |
Keeping track with latest market trends, we are devotedly engaged in offering a wide assortment of Copper Reducer.
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Copper |
Connection | Welding |
Head Code | Round |
Technics | Casting |
Thickness | 2 to 10 mm |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Thickness | 1-2 Inch |
Size | 3/4-5 Inch |
Material | Copper |
Surface Finish | Anodized |
Head Code | Round |
Shape | U-bend |
Technics | Forged |
With a firm commitment to quality, our organization is involved in offering a wide ambit of Copper U-Bends.